Product | Cable and / or Pin Attachment | Cable or Interface Type | Cable, PCB, Receptacles | Case Size | Color | Complex Shape | Compound | Conductive Orings | Connector Series | Contact Pins # | Density [g/cm3] | Description | Diameter | Dimensions | External Diameter | EXTRUSION | Gender | Hardness (Shore 00) | Hardness (Shore A) | Height - mm | Impedance | Internal Diameter | Isolated Ground or Hermetic | Length | Material Type | Mating Method | MIL C 26482 | MIL C 38999 | MIL C 81511 | Mount Method | Operation Temperature [°C] | Oring Solid | Phase Change Temperature [°C] | Polarity | Shell Size | Standard / Precision | Straight / Right Angle | TCS Ref | Thermal Conductivity | Thickness | Thickness Range | Width | View Details: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnetic Shielding Alloys | |||||||||||||||||||||||||||||||||||||||||||
Mu Metal Foils Sheets | |||||||||||||||||||||||||||||||||||||||||||
Mu Metal Sheet 0.004″ | |||||||||||||||||||||||||||||||||||||||||||
Mu Metal Sheet 0.006″ | |||||||||||||||||||||||||||||||||||||||||||
MuMetal Applications | |||||||||||||||||||||||||||||||||||||||||||
MuMetal Kit MUSHIELD100 | |||||||||||||||||||||||||||||||||||||||||||
Mushield full catalog – Mu Metal |