Product | Cable and / or Pin Attachment | Cable or Interface Type | Cable, PCB, Receptacles | Case Size | Color | Complex Shape | Compound | Conductive Orings | Connector Series | Contact Pins # | Density [g/cm3] | Description | Diameter | Dimensions | External Diameter | EXTRUSION | Gender | Hardness (Shore 00) | Hardness (Shore A) | Height - mm | Impedance | Internal Diameter | Isolated Ground or Hermetic | Length | Material Type | Mating Method | MIL C 26482 | MIL C 38999 | MIL C 81511 | Mount Method | Operation Temperature [°C] | Oring Solid | Phase Change Temperature [°C] | Polarity | Shell Size | Standard / Precision | Straight / Right Angle | TCS Ref | Thermal Conductivity | Thickness | Thickness Range | Width | View Details: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EC-XX-033 1.4X1.63mm D Shape | |||||||||||||||||||||||||||||||||||||||||||
EC-XX-034 1.57X1.73mm D Shape | |||||||||||||||||||||||||||||||||||||||||||
EC-XX-035 2.39X1.98mm D Shape | |||||||||||||||||||||||||||||||||||||||||||
EC-XX-036 1.98X2.26mm D Shape | |||||||||||||||||||||||||||||||||||||||||||
EC-XX-037 1.57X2.54mm D Shape | |||||||||||||||||||||||||||||||||||||||||||
EC-XX-038 3.81X2.79mm D Shape | |||||||||||||||||||||||||||||||||||||||||||
EC-XX-039 3.00X3.96mm D Shape | |||||||||||||||||||||||||||||||||||||||||||
EC-XX-040 4.52X4.45mm D Shape | |||||||||||||||||||||||||||||||||||||||||||
EC-XX-041 3.96X3.96mm D Shape |